
We are leading manufacturer and exporter, engaged in offering a supreme range of Wooden Flush Doors. These doors are made from 100% seasoned & chemically treated pine wood at our state of the art manufacturing unit by a team of veteran experts. These doors are available in a variety of designs, finishes and colors to meet the specification of these clients. Our Wooden Flush Doors are hugely demanded in homes, hotels, offices, resorts and restaurants to give a nice look to the buildings.
Features:
Further Details:
IS : 2202 (Double Core, 100% Pine Wood ) Prince BWP flush door is a durable product and known for its excellent quality, exceptional finish and unique dimensional stability. It is made of selected hardwood frames for high nail holding capacity. Prince flush door have lock rails on both sides of the frame. The frame and battens used in the flush doors are well treated and assembled in such a way that there is no gap in between the battens & frames. An extra coating of PF resin has been given on the assembled flush door to get more bonding strength between core and battens. When tested according to IS : 2202 specification all the flush doors surpassed ISI standards.
Technical Specification :
Test | ISI Requirement | Observed Value | |
1 | Dimension | Length, Width - + 5 mm Thickness - + 1 mm | Within Limits |
2 | Squareness | Deviation not more than 1 mm on a length of 500 mm | Deviation below 1 mm |
3 | General Flatness | Twist, cupping, warping not exceed 6 mm | |
4 | Local Planeness | Depth of deviation at any point to be less than 0.5 mm | Within Limits |
5 | Impact Indentation Test | Depth of Indentation not to exceed 0.2 mm | Within Limits |
6 | Edge Loading Test | Deflection of edge with max. to be less than 5 mm | Within Limits |
7 | Shock Resistance Test | No visible defect after test | No Visible defects |
8 | Buckling Test | Initial deflection - <50 mm | Within Limits |
Residual deflection - < 5 mm | |||
9 | Slamming Test | No visible damage after Test | No visible damage |
10 | Misuse Test | No deformation after Test | No deformation |
11 | Varying Humidity Test | | No visible warping. No such defects or observed |
12 | End Immersion Test | No De-lamination at the end | No De-lamination |
13 | Knife Test | Minimum Pass Standard | Excellent |
14 | Glue Adhesion Test | No De-lamination | No De-lamination |
15 | Screw Withdraw Test | Load to withdraw screw to be more than 1000 N | Load - > 1000 N |
![]() |
PRINCE DECORATIVES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |